| Equity Schemes | Debt Schemes | Hybrid Schemes | Solution Oriented | Other Schemes |
| Large Cap Fund | Overnight Fund** | Conservative Hybrid Fund | Retirement Fund | Index Funds/ETFs |
| Large & Mid Cap | Liquid Fund | Balanced Hybrid Fund | Children’s Fund | FoFs (Overseas/Domestic |
| Flexi Cap Fund | Ultra Short Duration Fund | Aggressive Hybrid Fund | ||
| Mid Cap Fund | Low Duration Fund | Dynamic Asset Allocation/ Balanced Advantage | ||
| Small Cap Fund | Money Market Fund | Multi-Asset Allocation | ||
| Value Fund* | Short Duration Fund | Arbitrage Fund Scheme | ||
| Contra Fund* | Medium Duration Fund | Equity Savings | ||
| Focused Fund | Medium to Long Duration Fund | |||
| Sectoral/ Thematic | Long Duration Fund | |||
| ELSS | Dynamic Bond | |||
| Multi Cap Fund | Corporate Bond Fund | |||
| Credit Risk Fund | ||||
| Banking and PSU Fund | ||||
| Gilt Fund | ||||
| Gilt Fund with 10-year constant duration | ||||
| Floater Fund |
